Toyota-Pandanet Tour Brno 2005
2.-4.9.2005, Brno
Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS
1 Pop, Cristian 7d Sai 28 5+ 13+ 4+ 2+ 6+ 3- 5 162
2 Cho, Seok Bin 7d HH 28 9+ 11+ 3+ 1- 4+ 7+ 5 161
Burzo, Gheorghe Corn 6d Slo 28 6+ 8+ 2- 16+ 5+ 1+ 5 161
4 Nechanicky, Radek 6d Nym 27 7+ 12+ 1- 10+ 2- 15+ 4 159
5 Mero, Csaba 6d Bp 27 1- 16+ 18+ 7+ 3- 8+ 4 158
Silt, Ondrej 6d KV 27 3- 21+ 11+ 8+ 1- 9+ 4 158
7 Danek, Vladimir 6d Pha 26 4- 9+ 13+ 5- 14+ 2- 3 158
Pocsai, Tibor 6d Bud 26 15+ 3- 14+ 6- 10+ 5- 3 158
9 Hora, Jan 5d Pha 26 2- 7- 21+ 15+ 12+ 6- 3 156
10 Brunner, Vit 4d Brn 26 11- 15+ 12+ 4- 8- 14+ 3 155
Pocsai, Rita 4d KGE 26 10+ 2- 6- 14- 24+ 13+ 3 155
12 Corlan, Lucian 4d Buc 26 14+ 4- 10- 13+ 9- 16+ 3 154
13 Kostka, Ivan 4d KV 25 17+ 1- 7- 12- 19+ 11- 2 156
14 Cipra, Petr 4d Lib 25 12- 17+ 8- 11+ 7- 10- 2 155
15 Szabo, Michael 5d Vie 25 8- 10- 22+ 9- 18+ 4- 2 154
Holecek, Jiri 3d Pha 25 22+ 5- 17+ 3- 21+ 12- 3 154
17 Oancea, Petru 4d Sai 25 13- 14- 16- 24- 36+ 23+ 2 146
Fidrmuc, Ondrej 2d Brn 25 51+ 19+ 5- 23+ 15- 25+ 4 146
19 Prokop, Jan 2d Pha 25 23+ 18- 32+ 22+ 13- 24+ 4 145
20 Sklenak, Pavel 1d FM 25 26- 35+ 38+ 28+ 22+ 21+ 5 140
21 Mirka, Jakub 3d Plz 24 25+ 6- 9- 27+ 16- 20- 2 151
22 Zabocki, Robert 3d ? 24 16- 34+ 15- 19- 20- 29+ 2 146
23 Rak, Ales 2d Ov 24 19- 38+ 26+ 18- 27+ 17- 3 145
24 Grosser, Tomas 3d KV 24 -- 28- 31+ 17+ 11- 19- 2 144
25 Cieply, Ales 2d Pha 24 21- 27- 40+ 33+ 30+ 18- 3 141
Burzo, Sergiu 1d Loc 24 20+ 33+ 23- 30- 32+ 31+ 4 141
27 Gruber, Stefan 1d Wie 24 37+ 25+ 28+ 21- 23- 30+ 4 140
28 Smid, Miroslav 1d Ba 23 41+ 24+ 27- 20- 43- 48+ 3 138
29 Jadron, Milan 1d Bra 23 34- 31- 42+ 37+ 33+ 22- 3 137
Gerbner, Tamas 1k MGE 23 49+ 45+ 34+ 26+ 25- 27- 4 137
Pavlik, Ivo 1k FM 23 43+ 29+ 24- 39+ 40+ 26- 4 137
Tvaroh, Tomas 1k Pra 23 50+ 41+ 19- 35+ 26- 43+ 4 137
33 Simunkova, Martina 1d Lib 23 45+ 26- 37+ 25- 29- 42+ 3 136
34 Effenberg, Alfred 1d Wie 23 29+ 22- 30- 42- 46+ 44+ 3 135
35 Wisthal, Piotrek 1k Abe 23 53+ 20- 47+ 32- 41+ 39+ 4 134
36 Felkel-Högler, Josef 1d Wie 23 -- 37- 49+ 38+ 17- 40+ 3 132
37 Durovic, Jiri 1d KV 22 27- 36+ 33- 29- 39- 46+ 2 136
Pisarik, Jan 1d Zli 22 39+ 23- 20- 36- 42- 55+ 2 136
39 Zborowski, Jakub 1d Abe 22 38- 40- 44+ 31- 37+ 35- 2 134
Waczulik, Juraj 1k Bra 22 47+ 39+ 25- 45+ 31- 36- 3 134
41 Urban, Alexandra 1d Pag 22 28- 32- 46- 56+ 35- 47+ 2 131
42 Franek, Dominik 2k Pra 22 69+ 51+ 29- 34+ 38+ 33- 4 129
43 Paruszewski, Tomasz 2k War 22 31- 64+ 54+ 49+ 28+ 32- 4 128
44 Nonne, Igor 1k KR 22 -- 46+ 39- 48+ 45+ 34- 3 127
45 Zaloudkova, Klara 1d Pha 21 33- 30- 48+ 40- 44- -- 1 131
Kovarik, Michal 2k Pra 21 52+ 44- 41+ 47+ 34- 37- 3 131
47 Jiruse, Jaroslav 1k Bla 21 40- 50+ 35- 46- 54+ 41- 2 129
48 vec, Ivo 2k Bla 21 54+ 53+ 45- 44- 52+ 28- 3 128
49 Dlouhy, Ondrej 1k Nym 21 30- 59+ 36- 43- 55- 60+ 2 126
50 Barna, Konscek 1k Pag 21 32- 47- 53- 52- 61+ 54+ 2 125
Valek, Martin 1k Rev 21 18- 42- 56- 57+ -- -- 1 125
52 Korec, Ioaskim 2k Jer 21 46- 54- 55+ 50+ 48- 56+ 3 123
53 Snidal, Bronislav 1k Ost 21 35- 48- 50+ -- -- -- 1 122
54 Kozelek, Tomas 2k Pra 20 48- 52+ 43- 59+ 47- 50- 2 125
55 Bocek, Jan 3k Pha 20 59- 57+ 52- 60+ 49+ 38- 3 122
56 Pergar, Drago 3k KR 20 -- 65+ 51+ 41- 59+ 52- 3 118
57 Záhonyi, Balint 4k Bud 20 61+ 55- 64+ 51- 62+ 59+ 4 116
58 Kruml, Ondra 3k Brn 20 60+ -- -- -- -- -- 1 104
59 Fodi, Zoltan 3k Pap 19 55+ 49- 67+ 54- 56- 57- 2 119
60 Mircea, Damian 4k Sai 19 58- 66+ 65+ 55- 67+ 49- 3 115
61 Lapacek, Martin 4k Ost 19 57- -- 73+ 69+ 50- 66+ 3 108
Nosek, Tomas 6k Plz 19 71+ 68+ 69+ 64+ 57- 67+ 5 108
63 Podpera, Lukas 7k Pha 19 77+ 71+ 76+ 65+ 69+ 64+ 6 100
64 Makuch, Martin 4k Bla 18 70+ 43- 57- 62- 68+ 63- 2 115
65 Paar, Kurt 3k F 18 -- 56- 60- 63- 66- 70+ 1 110
66 Novak, Petr 5k Brn 18 68+ 60- 70+ 67- 65+ 61- 3 109
67 Waczulikova, Barbora 5k Bra 18 76+ 69+ 59- 66+ 60- 62- 3 107
68 Sos, Miroslav 5k Zli 18 66- 62- 79+ 70+ 64- 71+ 3 104
69 Podbiol, Krzysztof 3k Cho 17 42- 67- 62- 61- 63- 72- 0 114
70 Danek, Michal 5k Pha 17 64- 72+ 66- 68- 77+ 65- 2 104
71 Molenda, Ryszard 6k Kra 17 62- 63- 82+ 72+ 73+ 68- 3 103
72 Kladiwova, Lenka 7k Ov 17 78+ 70- 77+ 71- 76+ 69+ 4 96
73 Fuelle, Marek 7k Bra 16 81+ 77+ 61- 76+ 71- 74- 3 97
74 Moravec, Miloslav 8k Ost 16 82+ 76- 75- 83+ 78+ 73+ 4 90
75 Kovarik, Vojta 10k Pha 16 92+ 88+ 74+ 79+ 82+ 76+ 6 83
76 Dvoracek, Jindrich 6k Jes 15 67- 74+ 63- 73- 72- 75- 1 102
77 Petrik, Bohuslav 6k Brn 15 63- 73- 72- 78+ 70- -- 1 98
78 Cernota, Tomas 7k Zli 15 72- 79- 80+ 77- 74- 84+ 2 92
79 Zmekova, Vera 8k Brn 15 80+ 78+ 68- 75- -- 82+ 3 90
80 Binovec, Vladimir 8k Pha 15 79- 84+ 78- 82- 83+ 86+ 3 85
81 Kovarik, Martin 7k Brn 15 73- -- -- -- -- -- 0 81
82 Záhonyi, Zsolt 8k Bud 14 74- 83+ 71- 80+ 75- 79- 2 93
83 Smidova, Alexandra 9k Ba 14 88+ 82- 84+ 74- 80- 85+ 3 84
84 Denadic, Nenad 8k KR 14 -- 80- 83- 89+ 85+ 78- 2 81
85 Ondrousek, Jakub 10k Brn 13 90- 86+ 92+ 88+ 84- 83- 3 76
86 Waczulik, Oliver 11k Bra 13 91+ 85- 90+ 92+ 88+ 80- 4 75
87 Ardelean, Diana A 13k Buc 13 95+ 97+ 91+ 93+ 89+ 90+ 6 66
88 Sukup, Jan 9k Mik 12 83- 75- 89+ 85- 86- 91- 1 80
89 Stoudek, Martin 11k Bla 12 94+ 90+ 88- 84- 87- 92+ 3 72
Svoboda, Jindrich 11k Pha 12 85+ 89- 86- 95+ 93+ 87- 3 72
91 Bursik, Adam 11k Mik 12 86- 93- 87- 96+ 92+ 88+ 3 70
92 Kijonka, Vaclav 10k Ost 11 75- 94+ 85- 86- 91- 89- 1 76
93 Tejkal, Karel 13k Pra 11 101+ 91+ 94+ 87- 90- 95+ 4 65
94 Sperlich, Ladislav 11k Brn 10 89- 92- 93- -- -- -- 0 61
Haugvic, Radek 13k Pha 10 87- 102+ 101+ 90- 97+ 93- 3 61
96 Macek, Patrik 14k Ba 10 98- 100+ 99+ 91- 104+ 97+ 4 55
97 Babak, Jaroslav 14k Brn 9 107+ 87- 98+ 101+ 95- 96- 3 57
98 Bartova, Jitka 15k Pha 9 96+ 103+ 97- 100+ 101+ 99- 4 53
99 Jurasek, Ondrej 14k Brn 9 100+ 101- 96- 104- 102+ 98+ 3 51
100 Podpera, Milos 14k Pha 9 99- 96- 102+ 98- 108+ 101+ 3 50
101 Virglerova, Klara 13k Tro 8 93- 99+ 95- 97- 98- 100- 1 57
102 Snopek, Tomas 15k Mik 8 105+ 95- 100- 108+ 99- 109+ 3 47
103 Moravec, Jiri 16k Ost 8 106+ 98- 108- 112+ 105+ 104+ 4 41
104 Grunt, Pavel 17k Brn 7 120+ 106+ 107+ 99+ 96- 103- 4 45
105 Zajicova, Marketa 16k Pac 7 102- 109- 113+ 106+ 103- 108+ 3 40
106 Molenda, Remigiusz 16k Kra 7 103- 104- 109+ 105- 110+ 116+ 3 39
107 Zmekova, Marta 15k Brn 7 97- -- 104- 114+ -- -- 1 36
108 Zmek, Bohuslav 17k Brn 6 110+ 112+ 103+ 102- 100- 105- 3 43
109 Levy, Jan 18k Pha 6 111+ 105+ 106- 113+ 112+ 102- 4 38
110 Fiala, Marek 17k Pra 6 108- 114+ 112- 121+ 106- 117+ 3 32
111 Svestka, Patrik 19k Tro 6 109- 138+ 125+ 128+ 115+ 113+ 5 25
112 Zubor, Josef 17k Brn 5 128+ 108- 110+ 103- 109- -- 2 32
113 Pesice, Vojtech 18k Pra 5 115+ 120+ 105- 109- 131+ 111- 3 31
114 Steiger, Roman 17k Tep 5 -- 110- 117+ 107- 116- 132+ 2 29
115 Molenda, Dominika 18k Kra 5 113- 118+ 124- 129+ 111- 125+ 3 27
Gold, Otto 20k Ov 5 136+ 122+ 127+ 120+ 114+ 106- 5 27
117 Helesic, Michal 19k Brn 5 130+ 129+ 114- 118+ 124+ 110- 4 26
118 Suchac, Radek 19k Mik 5 140+ 115- 123+ 117- 121+ 124+ 4 24
119 Sexton, Vincent 20k VI 5 126+ 121- 133+ 127+ 128+ 123+ 5 22
120 Dvoracek, Mikolas 17k Jes 4 104- 113- 121- 116- 132- 134+ 1 27
121 Bartova, Eva 20k Pha 4 142+ 119+ 120+ 110- 118- 131+ 4 25
122 Cermak, Martin 20k Prg 4 135+ 116- 134+ 126+ 123- 130+ 4 22
Mauder, Tomas 20k Brn 4 139+ 130+ 118- 135+ 122+ 119- 4 22
124 Iskiev, Dimitr 18k Bla 4 -- -- 115+ -- 117- 118- 1 21
125 Brunnerova, Helena 20k Brn 4 141+ 128+ 111- 144+ 129+ 115- 4 20
Smutny, Jan 20k Brn 4 119- 140+ 130+ 122- 135+ 129+ 4 20
127 Borek, Ondra 20k Brn 4 145+ 137+ 116- 119- 138+ 128+ 4 18
128 Lukavska, Jana 18k Pha 3 112- 125- 136+ 111- 119- 127- 1 27
129 Severin, Karol 18k Pha 3 -- 117- 131+ 115- 125- 126- 1 23
130 Radulescu, Alina Ale 19k Sai 3 117- 123- 126- 143+ 133+ 122- 2 21
131 Bartlova, Jana 20k Pr 3 133+ 134+ 129- 139+ 113- 121- 3 20
132 Kvetova, Lenka 20k Pha 3 134- 133- 145+ 136+ 120+ 114- 3 18
Lukes, Jachym 20k Brn 3 131- 132+ 119- 137+ 130- 143+ 3 18
Masek, Jiri 20k Brn 3 132+ 131- 122- 140+ 139+ 120- 3 18
135 Olsovsky, Vitek 20k Brn 3 122- 145+ 137+ 123- 126- 138+ 3 17
136 Lososova, Ivana 20k Brn 3 116- free 128- 132- 144+ 142+ 3 16
137 Plocova, Martina 20k Pha 3 143+ 127- 135- 133- 141+ 139+ 3 15
138 Mullerova, Erika 20k Tep 2 -- 111- 142+ 141+ 127- 135- 2 17
Radulescu, Cristiana 20k Sai 2 123- 142+ 141+ 131- 134- 137- 2 17
140 Podperova, Anna 20k Pha 2 118- 126- 143+ 134- 142- 145+ 2 15
141 Dvorackova, Eva 20k Jes 2 125- 143+ 139- 138- 137- 144+ 2 13
Rubisova, Sona 20k Pra 2 121- 139- 138- 145+ 140+ 136- 2 13
143 Waczulikova, Kristyn 20k Bra 1 137- 141- 140- 130- 145+ 133- 1 13
144 Kovarik, Frantisek 20k Brn 1 -- -- -- 125- 136- 141- 0 9
145 Durovicova, Nikola 20k KV 0 127- 135- 132- 142- 143- 140- 0 15
|