Bucharest Open

Bucharest, 14-15 Nov. 1998

# Name Rank R 1 R 2 R 3 R 4 R 5 R 6 Pts SOS SOSOS
1 Burzo Cornel 3 D 13 12 5 2 4 3 6 23 130
2 Nagy Bela 3 D 19 11 9 -1 10 6 5 21 129.5
3 Tir Danut 2D 16 7 4 -5 9 -1 4 24 122.5
4 Uta Matei 4 D 6 10 -3 11 -1 9 4 23 133.5
5 Susan Calin 1 D 20 8 -1 3 -6 11 4 23 122.5
6 Popa Valentin 3 k -4 22 14 12 5 -2 4 21 115
7 Castaliu Bogdan 2 k 18 -3 20 -9 12 10 4 17,5 114.5
8 Suciu Irina 2 k 26 -5 17 -10 21 13 4 14,5 106.5
9 Cobeli Cristian 1 D 14 17 -2 7 -3 -4 3 22,5 108.5
10 Sorescu Luis 1 k 21 -4 13 8 -2 -7 3 22 112
11 Burzo Sergiu 2 k 15 -2 16 -4 19 -5 3 21 114.5
12 Opris Mihai 1 k 23 -1 19 -6 -7 20 3 20 113.5
13 Barbu Tiberiu 3 k -1 23 -10 21 20 -8 3 19 108.5
14 Dumitrescu Eugen 6 k -9 26 -6 -19 15 22 3 14 108
15 Pisica Florin 10 k -11 -19 22 23 -14 21 3 14 99
16 Cocioaba Codin 4 k -3 18 -11 -20 26 19 3 13,5 107.5
17 Szilagy Ana 5 k 24 -9 -8 - - - - - - 1 9 41.5
18 Teodorescu Luiza 11 k -7 -16 26 - - - - - - 1 7 47.5
19 Popa Gabriel 3 k -2 15 -12 14 -11 -16 2 20 103.5
20 Lopata Catalin 5 k -5 24 -7 16 -13 -12 2 19 97.5
21 Tatar Bogdan 6 k -10 25 23 -13 -8 -15 2 17 86.5
22 Ciortea Claudia 20 k 25 -6 -15 26 -23 -14 2 14 82.5
23 Florin Laurentiu 8 k -12 -13 -21 -15 22 26 2 13 100.5
24 Niculae Anghel 12 k -17 -20 - - - - - - - - 0 4,5 28
25 Doana Carmen 18 k -22 -21 - - - - - - - - 0 4 31
26 Rusu Horia 11 k -8 -14 -18 -22 -16 -23 0 16,5 76